Added Italian admin phrases
fixed one missing QXZ in admin.php git-svn-id: svn://192.168.202.10@2238 3d104415-ff17-0410-8863-d5cf3c621b8a
This commit is contained in:
@@ -11,7 +11,7 @@ As of 2014-12-17, languages now follow User Group permissions for agents and man
|
||||
|
||||
As of 2014-12-31, on-the-fly translation is working for all admin web pages, and a new "Change language" page has been added and linked to at the top of the admin.php screen.
|
||||
|
||||
The final step is: To complete the other 3 languages that have had admin translations in the past(Italian, Greek and Brazilian Portuguese). Spanish is already complete.
|
||||
The final step is: To complete the other 2 languages that have had admin translations in the past(Greek and Brazilian Portuguese). Spanish is already complete.
|
||||
|
||||
|
||||
|
||||
@@ -27,7 +27,7 @@ Currently Available Translations:
|
||||
Spanish - AGENT ADMIN
|
||||
German - AGENT ADMIN
|
||||
French - AGENT ADMIN
|
||||
Italian - AGENT
|
||||
Italian - AGENT ADMIN
|
||||
Greek - AGENT
|
||||
Brazilian Portuguese - AGENT
|
||||
Portuguese - AGENT
|
||||
|
||||
@@ -7154,3 +7154,4 @@ DONE: %1s match found, %2s updated to %3s with %4s status|getan: %1s Übereinsti
|
||||
MULTI_MATCH:|multi_match:||
|
||||
Invalid Username/Password:|ungültige Benutzername/Passwort:||
|
||||
MULTI_MATCH CHECK:|multi_match Prüfung:||
|
||||
Inbound and Outbound Calling Reports|Eingehende und ausgehende Aufruf von Reports||
|
||||
|
||||
@@ -7154,3 +7154,4 @@ Calls in Queue|Llamadas en cola||
|
||||
unknown code|código desconocido||
|
||||
Note: a dial prefix of %1s will be added to the beginning of this number|Nota: un prefijo de marcación de %1s se añade al principio de este número||
|
||||
Manual Queue is On|Manual de la cola está En||
|
||||
Inbound and Outbound Calling Reports|Informes de llamadas entrantes y salientes||
|
||||
|
||||
@@ -221,13 +221,13 @@ DURATION|DURÉE||
|
||||
Chat URL|URL chat||
|
||||
active vicidial conferences|conférences VICIDIAL actifs||
|
||||
active conferences|conférences actifs||
|
||||
active phones and $inactive_phones inactive phones|téléphones actifs et $ inactive_phones téléphones inactifs||
|
||||
active carriers and $inactive_carriers inactive carriers|transporteurs actifs et $ inactive_carriers porteurs inactifs||
|
||||
active phones and $inactive_phones inactive phones|téléphones actifs et $inactive_phones téléphones inactifs||
|
||||
active carriers and $inactive_carriers inactive carriers|transporteurs actifs et $inactive_carriers porteurs inactifs||
|
||||
This server has|Ce serveur a||
|
||||
rowx[4]|rowx [4]||
|
||||
AGENT SELECTABLE|AGENT SÉLECTIONNABLE||
|
||||
Chat Timeout (seconds)|Discuter Timeout (seconds)||
|
||||
Quality Control Campaign $campaign_id|Contrôle de la qualité Campagne $ campaign_id||
|
||||
Quality Control Campaign $campaign_id|Contrôle de la qualité Campagne $campaign_id||
|
||||
INBOUND ONLY|uniquement entrantes||
|
||||
MANUAL ONLY|MANUEL SEULEMENT||
|
||||
AUTO-DIAL ONLY|AUTO-DIAL SEULEMENT||
|
||||
@@ -3007,7 +3007,7 @@ Inbound Debug|Debug Inbound||
|
||||
ADAPT DEBUG|ADAPT DEBUG||
|
||||
Campaign Debug|Campagne Debug||
|
||||
You do not have permissions for campaign debugging|Vous ne avez pas les permissions pour la campagne débogage||
|
||||
This campaign has $active_leads leads to be dialed in those lists|Cette campagne a $ active_leads conduit à composer dans ces listes||
|
||||
This campaign has $active_leads leads to be dialed in those lists|Cette campagne a $active_leads conduit à composer dans ces listes||
|
||||
no active lists selected for this campaign|pas de listes actives pour cette campagne||
|
||||
no dial statuses selected for this campaign|aucun statut d'appel selectionnés pour cette campagne||
|
||||
completed leads in those lists|fils terminés dans ces listes||
|
||||
@@ -7118,7 +7118,7 @@ allows The administrator to set how long, in the future, the scrub will occur.|p
|
||||
ASTERISK: Inbound Calls Stats - By Department|ASTERISK: Appels entrants Statistiques - Par ministère||
|
||||
PLEASE SELECT A DEPARTMENT AND DATE RANGE ABOVE AND CLICK SUBMIT|Se IL VOUS PLAÎT CHOISIR UN SERVICE ET DATE gamme ci-dessus et cliquez sur soumettre||
|
||||
ASTERISK: Inbound Calls Stats For|ASTERISK: Appels entrants Statistiques Pour||
|
||||
%3s, testing %1s here is a php variable $DB and time %2s| %3s, tester %1s ici est une variable PHP $ DB et temps %2s||
|
||||
%3s, testing %1s here is a php variable $DB and time %2s| %3s, tester %1s ici est une variable PHP $DB et temps %2s||
|
||||
PLEASE SELECT A USER AND DATE-TIME ABOVE AND CLICK SUBMIT|Se IL VOUS PLAÎT Sélectionnez un utilisateur et DATE-TIME-DESSUS et cliquez sur soumettre||
|
||||
Agent Days Status Report|Agent Jours Rapport de situation||
|
||||
AGENT Details|AGENT Détails||
|
||||
@@ -7154,3 +7154,4 @@ You are not allowed to change your language|Vous n'êtes pas autorisé à change
|
||||
Language has been updated, you may now continue|Langue a été mis à jour, vous pouvez maintenant continuer||
|
||||
Current Language|Langue actuelle||
|
||||
New Language|nouvelle Langue||
|
||||
Inbound and Outbound Calling Reports|Entrants et sortants Rapports Calling||
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
@@ -33165,7 +33165,7 @@ if ($ADD==999999)
|
||||
if ( (preg_match("/Real-Time Campaign Summary/",$LOGallowed_reports)) or (preg_match("/ALL REPORTS/",$LOGallowed_reports)) )
|
||||
{echo "<LI><a href=\"AST_timeonVDADallSUMMARY.php\"><FONT FACE=\"ARIAL,HELVETICA\" COLOR=BLACK size=2>"._QXZ("Real-Time Campaign Summary")."</a></FONT>\n";}
|
||||
echo "</UL><BR>\n";
|
||||
echo "<B>Inbound and Outbound Calling Reports</B><BR>\n";
|
||||
echo "<B>"._QXZ("Inbound and Outbound Calling Reports")."</B><BR>\n";
|
||||
echo "<UL>\n";
|
||||
if ( (preg_match("/Inbound Report/",$LOGallowed_reports)) or (preg_match("/ALL REPORTS/",$LOGallowed_reports)) )
|
||||
{echo "<LI><a href=\"AST_CLOSERstats.php\"><FONT FACE=\"ARIAL,HELVETICA\" COLOR=BLACK size=2>"._QXZ("Inbound Report")."</a></FONT>\n";}
|
||||
|
||||
Reference in New Issue
Block a user